

Model: LT-11
Description:
Features:
Applications:
Special Applications:
According to customer's samples and specifications, we can manufacture the LT type flexible conduit to suit special applications, such as wider temperature range, specific chemical resistance, etc.
Specifications:
Part No | Nominal Size ISO (mm) |
Nominal Size US (inches) |
I.D. (mm) | O.D. (mm) | Min. Bend Radius (mm) | Length (M/coil) |
---|---|---|---|---|---|---|
LT-10UL | 16 | 3/8" | 12.29 - 12.80 | 17.50- 18.00 | 50.5 | 30 |
LT-11UL | 20 | 1/2" | 15.80 - 16.31 | 20.80 - 21.30 | 82.5 | 30 |
LT-12UL | 25 | 3/4" | 20.83 - 21.34 | 26.20 - 26.70 | 108.0 | 30 |
LT-13UL | 32 | 1" | 26.44 - 27.08 | 32.80 - 33.40 | 165.0 | 20 |
LT-14UL | 40 | 1-1/4" | 35.05 - 35.81 | 41.40 - 42.20 | 203.0 | 20 |
LT-15UL | 50 | 1-1/2" | 40.10 - 40.64 | 47.40 - 48.30 | 228.5 | 20 |
LT-16UL | 63 | 2" | 51.31 - 51.94 | 59.40 - 60.30 | 282.5 | 15 |
LT-17UL | 75 | 2-1/2" | 62.99 - 63.63 | 72.10 - 73.00 | 374.5 | 10 |
LT-18UL | 90 | 3" | 77.98 - 78.74 | 87.90 - 88.90 | 444.5 | 10 |
LT-19UL | 100 | 4" | 101.60 - 102.62 | 113.2 - 114.3 | 609.5 | 5 |
Suitable fittings: